
Jul 02, 2025 EOD
Mirae Asset Nifty 50 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 542131 | NSE Symbol: | NIFTYETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF769K01EG9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 100.08 | Market Cap(₹Cr.): | 4,703.27 | Face Value(₹): | 100.00 |
Mirae Asset Nifty 50 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 542131 | |
NSE Symbol: | NIFTYETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF769K01EG9 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 100.08 | |
Market Cap(₹Cr.): | 4,703.27 | |
Face Value(₹): | 100.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
274.90
|
274.57
|
Prev Close(₹) |
274.29
|
274.56
|
Volume |
702
|
8596
|
Today's Range(₹) |
274.90 - 273.61
|
275.97 - 273.82
|
52-Week Range(₹) |
288.52 - 273.61
|
283.80 - 226.00
|
Buy(Size) |
273.61 (x 8)
|
273.92000000000002(x 2)
|
Sell(Size) |
274.0(x 892)
|
274.0(x 892)
|